Fluoro-Plastics, Inc.  Fluoro-Plastics, Inc. 1-800-262-1910
customerservice@Fluoro-Plastics.com
PTFE Sheet PTFE Plate PTFE Rod PTFE Extruded Tube PTFE Thin Film Reinforced PTFE Bondable PTFE PTFE Guide Rails, Rectangular Bar & Wear Strips PTFE Custom Profiles PTFE Machined Parts Modified PTFE PTFE Teflon Square Bar Molded Cylinders Gaskets
Search Catalog
      GO   
 All Categories    EXTRUDED TUBE TEFLON ® AND PTFE
All Categories > EXTRUDED TUBE TEFLON ® AND PTFE > EXTRUDED TUBE TEFLON ® AND PTFE > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

EXTRUDED TUBE TEFLON ® AND PTFE

Check up to five results to perform an action.

Surf Technologies is a leader in the manufacture of heavy walled PTFE tube, both in standard inch sizes and in AWG sizes. Tube is used in fluid handling applications for high temperature acids and caustics or where contamination is an issue, such as in wire braided hose. In applications where PTFE's excellent insulating properties are needed heavy walled tube is the shape of choice, e.g. in spark plugs for stationary generators, coaxial spacers, connectors,. Because drilling a precise hole in longer PTFE lengths is impossible, extruded tube is the best way to insure uniform wall thickness throughout the length of the tube. Various fillers are available to modify the properties of PTFE to meet application requirements. Meets ASTM 1710-08

Surf Technologies extrudes multi-hole tube for the electrical components industry and other users who need multiple tubing cavities. Tube can have two, three, four or five holes for coaxial cable applications, standoffs, and other applications where insulating properties are critical.

Teflon® is a registered trademark of E.I. Du Pont De Nemours and Company used under License by Fluoro-Plastics, Inc. Only Dupont makes TEFLON®.


Search Items


Compare Items
   
  Results 201 - 225 of 258 « 6 7 8 9 10 »  

Item #

Product Name

ID

OD

Length

Specification Sheet

Material Type

Tensile Strength

Elongation at Break

Dielectric Strength,i.e. - Breakdown voltage

Other

MT2C REPRO TUBE 2" ID X 3" OD 2" 3" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT2D REPRO TUBE 2" ID X 2-1/4" OD 2" 2-1/4" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/16A REPRO TUBE 3/16" ID X 5/16" OD 3/16" 5/16" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/16B REPRO TUBE 3/16" ID X 3/8" OD 3/16" 3/8" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/16C REPRO TUBE 3/16" ID X 7/16" OD 3/16" 7/16" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/16D REPRO TUBE 3/16" ID X 1/2" OD 3/16" 1/2" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/16E REPRO TUBE 3/16" ID X 9/16" OD 3/16" 9/16" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/32A REPRO TUBE 3/32" ID X 1/4" OD 3/32" 1/4" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4A REPRO TUBE 3/4" ID X 7/8" OD 3/4" 7/8" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4B REPRO TUBE 3/4" ID X 1" OD 3/4" 1" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4C REPRO TUBE 3/4" ID X 1-1/8" OD 3/4" 1-1/8" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4D REPRO TUBE 3/4" ID X 1-1/4" OD 3/4" 1-1/4" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4E REPRO TUBE 3/4" ID X 1-3/8" OD 3/4" 1-3/8" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4F REPRO TUBE 3/4" ID X 1-1/2" OD 3/4" 1-1/2" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4G REPRO TUBE 3/4" ID X 1-3/4" OD 3/4" 1-3/4" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/4H REPRO TUBE 3/4" ID X 2" OD 3/4" 2" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8A REPRO TUBE 3/8" ID X 1/2" OD 3/8" 1/2" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8B REPRO TUBE 3/8" ID X 5/8" OD 3/8" 5/8" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8C REPRO TUBE 3/8" ID X 11/16" OD 3/8" 11/16" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8D REPRO TUBE 3/8" ID X 3/4" OD 3/8" 3/4" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8E REPRO TUBE 3/8" ID X 7/8" OD 3/8" 7/8" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8F REPRO TUBE 3/8" ID X 1" OD 3/8" 1" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8G REPRO TUBE 3/8" ID X 1-1/8" OD 3/8" 1-1/8" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8H REPRO TUBE 3/8" ID X 1-1/4" OD 3/8" 1-1/4" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
MT3/8I REPRO TUBE 3/8" ID X 1-1/2" OD 3/8" 1-1/2" 6 AND 12 FOOT AMS3651 / MIL-P19468 MECHANICAL PTFE > 1500 psi 50% +/- N/A SPECIFIC GRAVITY 2.1- 2.3
  Results 201 - 225 of 258 « 6 7 8 9 10 »  
 
Teflon is a registered trademark of Chemours LLC used under license by Fluoro-Plastics. Only Chemours makes Teflon.
 
Toll Free: 800-262-1910 • Local PA: 215-425-5500 • Fax: 215-425-5521• customerservice@Fluoro-Plastics.com
 
Copyright © Fluoro-Plastics • All Rights Reserved