Fluoro-Plastics, Inc.  Fluoro-Plastics, Inc. 1-800-262-1910
customerservice@Fluoro-Plastics.com
PTFE Sheet PTFE Plate PTFE Rod PTFE Extruded Tube PTFE Thin Film Reinforced PTFE Bondable PTFE PTFE Guide Rails, Rectangular Bar & Wear Strips PTFE Custom Profiles PTFE Machined Parts Modified PTFE PTFE Teflon Square Bar Molded Cylinders Gaskets
Search Catalog
      GO   
 All Categories    MODIFIED TEFLON ® AND PTFE
All Categories > MODIFIED TEFLON ® AND PTFE > MODIFIED TEFLON ® AND PTFE > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

MODIFIED TEFLON ® AND PTFE

Check up to five results to perform an action.

Fluoro-Plastics offers modified PTFE basic shapes and machined parts. The new material offer engineering products with higher permeation resistance, lower creep, smoother surfaces and better high-voltage dielectric properties. Modified PTFE has the same performance characteristics of standard PTFE, viz. exceptional chemical resistance, high and low temperature capabilities, anti-stick performance and low friction.

Compared to standard PTFE modified PTFE displays remarkably enhanced performance characteristics. For example, the tensile strength and elongation of ordinary PTFE is 1500-2000 psi and 100-200%, whereas modified PTFE’s tensile strength is 4500 psi and its elongation at break is 500%. However, high voltage dielectric strength is where modified PTFE stands out: it is rated at 5200 volts per mil (at 1 mil), whereas standard PTFE is rated at only 500 volts per mil. In thicker sections the high voltage dielectric strength decreases, but not dramatically; Fluoro-Plastics offers modified PTFE which has been tested in 2.2, 3, 5, 8 and 10 mil thickness. The high voltage dielectric strength varied from slightly over 3,000 volts per mil at 2.2 mils to slightly over 2,000 volts per mil at 10 mils.

Also, parts and shapes made of modified PTFE can be assembled by heat welding and shaped by thermoforming. They can be joined without adhesives using moderate pressure in an oven, developing bonds with strength approaching that of the parts themselves. Welded sections can be subsequently thermoformed with no significant loss of strength. One of the simplest, most economical applications for modified PTFE is to make rectangular bags. A thin sheet can be folded over itself and heat sealed along two or three sides to make a bag for storing liquids and materials which must be protected from potential contaminants, e.g. in environmental or pharmaceutical sampling applications.

Fluoro-Plastics offers modified PTFE in skived sheets and rolls from one mil thick up to .125 inches thick, up to 48 inches wide, or slit to order. All rolls are packaged on a three inch cardboard core, or a three inch PVC core, to customer request.

Teflon® is a registered trademark of E.I. Du Pont De Nemours and Company used under License by Fluoro-Plastics, Inc. Only Dupont makes TEFLON®.


Search Items


Compare Items
   
  Results 1 - 25 of 28 1 2 

Item #

Product Name

Length (ft)

Thickness

Width

Length

Specification Sheet

Material Type

Tensile Strength

Elongation at Break

Dielectric Strength,i.e. - Breakdown voltage

MOD002X12 MODIFIED PTFE ROLLS .002" X 12" N/A .002" 12" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD002X24 MODIFIED PTFE ROLLS .002" X 24" N/A .002" 24" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD002X36 MODIFIED PTFE ROLLS .002" X 36" N/A .002" 36" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD002X48 MODIFIED PTFE ROLLS .002" X 48" N/A .002" 48" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD003X12 MODIFIED PTFE ROLLS .003" X 12" N/A .003" 12" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD003X24 MODIFIED PTFE ROLLS .003" X 24" N/A .003" 24" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD003X36 MODIFIED PTFE ROLLS .003" X 36" N/A .003" 36" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD003X48 MODIFIED PTFE ROLLS .003" X 48" N/A .003" 48" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD005X12 MODIFIED PTFE ROLLS .005" X 12" N/A .005" 12" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD005X24 MODIFIED PTFE ROLLS .005" X 24" N/A .005" 24" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD005X36 MODIFIED PTFE ROLLS .005" X 36" N/A .005" 36" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD005X48 MODIFIED PTFE ROLLS .005" X 48" N/A .005" 48" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD010X12 MODIFIED PTFE ROLLS .010" X 12" N/A .010" 12" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD010X24 MODIFIED PTFE ROLLS .010" X 24" N/A .010" 24" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD010X36 MODIFIED PTFE ROLLS .010" X 36" N/A .010" 36" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD010X48 MODIFIED PTFE ROLLS .010" X 48" N/A .010" 48" MIN. 5LB ROLL ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD015X12 MODIFIED PTFE ROLLS .015" X 12" 1 .015" 12" 1 -300 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD015X24 MODIFIED PTFE ROLLS .015" X 24" 1 .015" 24" 1 -300 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD015X36 MODIFIED PTFE ROLLS .015" X 36" 1 .015" 36" 1 -300 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD015X48 MODIFIED PTFE ROLLS .015" X 48" 1 .015" 48" 1 -300 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD020X12 MODIFIED PTFE ROLLS .020" X 12" 1 .020" 12" 1 -200 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD020X24 MODIFIED PTFE ROLLS .020" X 24" 1 .020" 24" 1 -200 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD020X36 MODIFIED PTFE ROLLS .020" X 36" 1 .020" 36" 1 -200 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD020X48 MODIFIED PTFE ROLLS .020" X 48" 1 .020" 48" 1 -200 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
MOD1/8X12 MODIFIED PTFE ROLLS .125" X 12" 1 .125" 12" 1 - 20 ft per roll ASTM D 4894 TY 3 MODIFIED PTFE 4500 psi 450% +/- 5200
  Results 1 - 25 of 28 1 2 
 
Teflon is a registered trademark of Chemours LLC used under license by Fluoro-Plastics. Only Chemours makes Teflon.
 
Toll Free: 800-262-1910 • Local PA: 215-425-5500 • Fax: 215-425-5521• customerservice@Fluoro-Plastics.com
 
Copyright © Fluoro-Plastics • All Rights Reserved